NO |
NAMA |
NO MATRIX |
NO PASSPORT |
UNIVERSITI ASAL |
NEGARA ASAL |
TARIKH MULA |
TARIKH TAMAT |
| 1 | Faridah Basyirah binti Haji Mohamad Yussof | ES04114 | C0647060 | Universiti Teknolog Brunei | Brunei | 27/2/2023 | 14/7/2023 |
| 2 | Siti Nur Syuhaidah binti Haji Ahmad Sohaimi | ES04113 | C0648817 | Universiti Teknologi Brunei | Brunei | 27/2/2023 | 14/7/2023 |
| 3 | Vivek Khurana | R3274149 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 4 | Sushant Chauhan | R2588122 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 5 | Mantej Singh | W5619949 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 6 | Amrit Bhardwaj | U8526090 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 7 | Mudasir Fayaz | N9627113 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 8 | Manvi Rajoria | V5346321 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 9 | Ravneet Kaur | V1521942 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 10 | Jashandeep Singh | T5045907 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 11 | Kiran Goyat | V5353355 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 12 | Vartika | P2068364 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 13 | Bhawna Kamboj | W6485633 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 14 | Naveen Kumar | Z6289421 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 15 | Deep Kamal | W6773369 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 16 | Siyapreet Kaur | W3012933 | GADVASU | India | 7/6/2023 | 8/7/2023 | |
| 17 | Prabhjot Singh | T2680125 | GADVASU | India | 7/6/2023 | 8/7/2023 |
Updated:: 08/08/2023 [salehan]

Putra Infoport, Universiti Putra Malaysia, 43400 UPM Serdang Selangor